●Regional Trucks
●Regional Trailers
●Dump Trucks
●Refuse Trucks
●Mix Concrete Trucks
●Pick-up&Delivery Trucks
Products
MZ18 PLUS
APPLICATIONS
●Regional Trucks
●Regional Trailers
●Dump Trucks
●Refuse Trucks
●Mix Concrete Trucks
●Pick-up&Delivery Trucks
TIRE FEATURES
●Designed for highway and mixed road surface.
●Deep tread depth for excellent tread life.
tire parameters
SIZE | PR | LOADING INDEX | SPEED RATING | STANDARD RIM | TREAD DEPTH | SECTION WIDTH | OVERAL DIA. | MAX LOAD (KG) | MAX PRESSURE (KPA) | ||
(MM) | (MM) | (MM) | SINGLE | DUAL | SINGLE | DUAL | |||||
315/80R22.5 | 22 | 157/154 | K | 9.00 | 18.5 | 312 | 1090 | 4125 | 3750 | 900 | 900 |
13R22.5 | |||||||||||
295/80R22.5 | 20 | ||||||||||
275/80R22.5 | 18 |
ONLINE MESSAGE
Start typing and press Enter to search